<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Techno Forum</title>
	<link>http://www.thedesiforum.com</link>
	<description>Tech News, Data Recovery, Backup Laptops, Broadband tips, Windows tips, tweaks, free downloads</description>
	<pubDate>Fri, 01 Jun 2007 08:59:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>BSNL 2mbps plan</title>
		<link>http://www.thedesiforum.com/broadband-india/bsnl-dataone-broadband/bsnl-2mbps-plan/</link>
		<comments>http://www.thedesiforum.com/broadband-india/bsnl-dataone-broadband/bsnl-2mbps-plan/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 11:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[BSNL DataOne Broadband]]></category>

		<guid isPermaLink="false">http://www.thedesiforum.com/broadband-india/bsnl-dataone-broadband/bsnl-2mbps-plan/</guid>
		<description><![CDATA[Here is a quick summary of this plan you guys probbably missed a few bits when you say you can download enough.
Monthly charge : Rs. 500 /- comes down to Rs. 417 /- if you pay 5000rs for 1 year
Speed: 256 Kbps to 2Mbps
Limits: 2.5 GB for usage during the day 8 am to 2 [...]]]></description>
		<wfw:commentRss>http://www.thedesiforum.com/broadband-india/bsnl-dataone-broadband/bsnl-2mbps-plan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bsnl Customer Care Service</title>
		<link>http://www.thedesiforum.com/broadband-india/bsnl-dataone-broadband/bsnl-customer-care-service/</link>
		<comments>http://www.thedesiforum.com/broadband-india/bsnl-dataone-broadband/bsnl-customer-care-service/#comments</comments>
		<pubDate>Thu, 12 Oct 2006 11:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[BSNL DataOne Broadband]]></category>

		<guid isPermaLink="false">http://www.thedesiforum.com/broadband-india/bsnl-dataone-broadband/bsnl-customer-care-service/</guid>
		<description><![CDATA[Dataone Broadband &#8216;1600-424-1600&#8242;
PSTN Call Center &#8216;1500&#8242; (in select states)
Sancharnet Help Desk &#8216;1957&#8242;
CellOne all India Help &#8216;9400024365&#8242;

]]></description>
		<wfw:commentRss>http://www.thedesiforum.com/broadband-india/bsnl-dataone-broadband/bsnl-customer-care-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BSNL DataOne Wireless home network guide</title>
		<link>http://www.thedesiforum.com/broadband-india/bsnl-dataone-broadband/bsnl-dataone-wireless-home-network-guide/</link>
		<comments>http://www.thedesiforum.com/broadband-india/bsnl-dataone-broadband/bsnl-dataone-wireless-home-network-guide/#comments</comments>
		<pubDate>Thu, 12 Oct 2006 11:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[BSNL DataOne Broadband]]></category>

		<guid isPermaLink="false">http://www.thedesiforum.com/broadband-india/bsnl-dataone-broadband/bsnl-dataone-wireless-home-network-guide/</guid>
		<description><![CDATA[So, Here is my Step-By-Step guide to configuring a Wi-Fi network with BSNL DataOne. Though many wireless routers claim that it is a no-brainer setup to configure the wireless network, I found it to be not as easy as it looks to be. For example, NetGear comes with a wizard that never works with BSNL [...]]]></description>
		<wfw:commentRss>http://www.thedesiforum.com/broadband-india/bsnl-dataone-broadband/bsnl-dataone-wireless-home-network-guide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A New Format of Google Calendar with Live Content</title>
		<link>http://www.thedesiforum.com/broadband-india/a-new-format-of-google-calendar-with-live-content/</link>
		<comments>http://www.thedesiforum.com/broadband-india/a-new-format-of-google-calendar-with-live-content/#comments</comments>
		<pubDate>Tue, 26 Sep 2006 08:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Broadband India]]></category>

		<guid isPermaLink="false">http://www.blogger.com/feeds/18157064/posts/full/115925951898940163</guid>
		<description><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml">Google Calendar has added <a href="http://www.google.com/intl/en/googlecalendar/new.html">a new format of calendar</a> for web content events. This calendar shows a small icon; if you hover over the icon, you'll find some information; if you click on the icon, Google Calendar will display more details. The new format can show live events, like weather information or news. For the moment, there are only three calendars available, but you can <a href="http://www.google.com/support/calendar/bin/answer.py?answer=48490">create your own calendar</a>.<br /><br />To show the weather forecast in your calendar, go to settings, choose your location and select "Show weather based on my location". Note that there are countries where you won't see this option.<br /><br /><div style="text-align: center;"><img style="border: medium none ; text-align: center;" src="http://photos1.blogger.com/blogger/7506/607/1600/calendar-weather.gif" alt="" border="0" /><br /></div><br />If you want to include special Google doodles, click on the "+" next to "Other Calendars", select "Browse Calendars" and add Google Holiday Logos, a slick calendar that shows a modified Google logo and the details about specific holidays. You can also add "Phases of the Moon" calendar, to see the date when the moon phase changes.<br /><br /><div style="text-align: center;"><img style="border: medium none; text-align: center;" src="http://photos1.blogger.com/blogger/7506/607/1600/calendar-doodles.gif" alt="" border="0" /></div></div>]]></description>
		<wfw:commentRss>http://www.thedesiforum.com/broadband-india/a-new-format-of-google-calendar-with-live-content/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Celestia - Explore the Universe</title>
		<link>http://www.thedesiforum.com/broadband-india/celestia-explore-the-universe/</link>
		<comments>http://www.thedesiforum.com/broadband-india/celestia-explore-the-universe/#comments</comments>
		<pubDate>Mon, 25 Sep 2006 23:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Broadband India]]></category>

		<guid isPermaLink="false">http://www.blogger.com/feeds/18157064/posts/full/115922829922787687</guid>
		<description><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml"><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://photos1.blogger.com/blogger/7506/607/1600/celestia.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;" src="http://photos1.blogger.com/blogger/7506/607/400/celestia.jpg" border="0" alt="" /></a><br /><a href="http://www.shatters.net/celestia/">Celestia</a> is a space simulator that lets you travel in our universe. You can explore the entire solar system and even go beyond our galaxy. Celestia doesn't just show you the sky, it lets you view the universe from any point you want. If you are familiar with <a href="http://earth.google.com">Google Earth</a>, it will be easy to use the program.<br /><br />You can capture images and record videos, so you can use the program for your school projects. The program is also useful to learn information about planets, satellites and stars.<br /><br />If Google Earth has Sketchup and 3D Warehouse, Celestia has <a href="http://www.celestiamotherlode.net/">Motherlode</a>, a repository for 3D models and textures.<br /><br />Celestia is open-source and it runs on Windows, Mac and Linux. After running the program for the first time, go to Help / Run Demo and select the full-screen mode.</div>]]></description>
		<wfw:commentRss>http://www.thedesiforum.com/broadband-india/celestia-explore-the-universe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google / Saturn Video Ad</title>
		<link>http://www.thedesiforum.com/broadband-india/google-saturn-video-ad/</link>
		<comments>http://www.thedesiforum.com/broadband-india/google-saturn-video-ad/#comments</comments>
		<pubDate>Mon, 25 Sep 2006 19:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Broadband India]]></category>

		<guid isPermaLink="false">http://www.blogger.com/feeds/18157064/posts/full/115921422352362972</guid>
		<description><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml">If you want to launch a new model of a car, a video might be the best kind of ad. Google wants to convince advertisers that it can do not just text ads, but also image ads and video ads. <a href="http://www.nytimes.com/2006/09/22/business/media/22adco.html?ex=1316577600&#038;en=d3f62872b7ee8e02&#038;ei=5090&#038;partner=rssuserland&#038;emc=rss">New York Times</a> reports that Google partnered with Goodby, Silverstein &#038; Partners, a San Francisco agency that delivers ads to Saturn, a division of General Motors. <br /><br />"The project begins (...) with a test of a campaign for Saturn, bundling together several Google products and services like clickable video clips, the Google Earth satellite mapping tool and geographic finding of computer users.<br /><br />Visitors to a variety of Web sites in six cities around the country that are home to 22 Saturn dealerships will see what look like typical banner ads for Aura, a new Saturn midsize sedan. Clicking on an ad will produce a view of the earth that zooms in on the dealership nearest to the computer user."<br /><br />Here's what the ad looks like (this is just a video, not an ad). Clicking on the ad would send you to <a href="http://www.saturn.com/saturn/detour/googleearth/index.jsp">this landing page</a>.<br /><br /><center><embed style="width:480px; height:380px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=7850285818739756505&#038;hl=en"> </embed></center><br /><br />{ Thank you, TomHTML. }</div>]]></description>
		<wfw:commentRss>http://www.thedesiforum.com/broadband-india/google-saturn-video-ad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Synchronize Your Calendars</title>
		<link>http://www.thedesiforum.com/broadband-india/synchronize-your-calendars/</link>
		<comments>http://www.thedesiforum.com/broadband-india/synchronize-your-calendars/#comments</comments>
		<pubDate>Mon, 25 Sep 2006 17:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Broadband India]]></category>

		<guid isPermaLink="false">http://www.blogger.com/feeds/18157064/posts/full/115920531536314507</guid>
		<description><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml"><a href="http://engtech.wordpress.com/2006/08/11/the-holy-grail-of-synchronization-how-to-synchronize-microsoft-outlook-multiple-locations-google-calendar-gmail-ipod-and-mobile-phone-with-funambol-scheduleworld/">Engtech</a> has a complicated solution for synchronizing Microsoft Outlook with Google Calendar and Gmail. The setup includes the following features:<br /><br /><blockquote>* <span style="font-weight:bold;">Calendars</span>: Microsoft Outlook at work for professional scheduling, Google Calendar for personal scheduling<br />    * <span style="font-weight:bold;">Contacts</span>: Gmail for email addresses, Microsoft Outlook at home for contacts<br />    * <span style="font-weight:bold;">Gadgets</span>: Nokia 6682 for access to contacts/calendar on the go (or any mobile phone that has software to synchronize with Microsoft Outlook), iPod for access to contacts/calendar on the go</blockquote><br />To synchronize Google Calendar and Outlook, it uses a free service called ScheduleWorld. Although it will take you some time to go through all the steps involved in the process, the results might make you happy.<br /><br />Other solutions:<br /><a href="http://googlesystem.blogspot.com/2006/05/synchronize-google-calendar-with.html">Sync Google Calendar and Outlook using a desktop tool</a><br /><a href="http://googlesystem.blogspot.com/2006/08/add-events-to-google-calendar-faster.html">Add events to your calendar faster</a></div>]]></description>
		<wfw:commentRss>http://www.thedesiforum.com/broadband-india/synchronize-your-calendars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Random Pictures from Daily Life</title>
		<link>http://www.thedesiforum.com/broadband-india/random-pictures-from-daily-life/</link>
		<comments>http://www.thedesiforum.com/broadband-india/random-pictures-from-daily-life/#comments</comments>
		<pubDate>Mon, 25 Sep 2006 12:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Broadband India]]></category>

		<guid isPermaLink="false">http://www.blogger.com/feeds/18157064/posts/full/115918898496588021</guid>
		<description><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml"><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://photos1.blogger.com/blogger/7506/607/1600/random-personal-pictures.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://photos1.blogger.com/blogger/7506/607/400/random-personal-pictures.jpg" alt="" border="0" /></a><br />If you have a digital camera, then you know it uses templates for the name of the saved photos. For example, some Kodak cameras use this name convention: dcp#####.jpg, where ##### is replaced by a number, HP Photosmart uses IM######.jpg. Many people are too lazy to change the default file names and some of them upload the photos to their sites. Some of their sites are crawled by Google.<br /><br /><a href="http://www.diddly.com/random/">Random Personal Picture Finder</a> is a site that generates random file names using the name conventions for some popular digital cameras and sends them to Google Image Search. The result is a list of unrelated personal pictures. Some would say they're a snapshot from our daily life, others will appreciate the diversity of the photos. They're people you don't know, doing familiar things, in a chaotic mix.<br /><br />Note: if you don't want to see "adult images", choose strict SafeSearch in the settings.</div>]]></description>
		<wfw:commentRss>http://www.thedesiforum.com/broadband-india/random-pictures-from-daily-life/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Innovation, Emerging from Google Chaos</title>
		<link>http://www.thedesiforum.com/broadband-india/innovation-emerging-from-google-chaos/</link>
		<comments>http://www.thedesiforum.com/broadband-india/innovation-emerging-from-google-chaos/#comments</comments>
		<pubDate>Mon, 25 Sep 2006 10:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Broadband India]]></category>

		<guid isPermaLink="false">http://www.blogger.com/feeds/18157064/posts/full/115918425635183877</guid>
		<description><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml"><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.flickr.com/photos/naccarato/51143196/"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;" src="http://photos1.blogger.com/blogger/7506/607/320/chaos-theory.jpg" border="0" alt="Chaos theory" /></a> Fortune has an interesting article about Google's management called <a href="http://cnnmoney.printthis.clickability.com/pt/cpt?action=cpt&#038;title=Chaos+by+design+-+October+2%2C+2006&#038;expire=-1&#038;urlID=19553458&#038;fb=Y&#038;url=http%3A%2F%2Fmoney.cnn.com%2Fmagazines%2Ffortune%2Ffortune_archive%2F2006%2F10%2F02%2F8387489%2Findex.htm%3Fpostversion%3D2006092009&#038;partnerID=2200">Chaos by design</a>. Adam Lashinsky illustrates the difference between Google and other companies using a weird situation:<br /><br /><span style="font-style:italic;">"Take the case of Sheryl Sandberg, a 37-year-old vice president whose fiefdom includes the company's automated advertising system. Sandberg recently committed an error that cost Google several million dollars -- "Bad decision, moved too quickly, no controls in place, wasted some money," is all she'll say about it -- and when she realized the magnitude of her mistake, she walked across the street to inform Larry Page, Google's co-founder and unofficial thought leader. "God, I feel really bad about this," Sandberg told Page, who accepted her apology. But as she turned to leave, Page said something that surprised her. "I'm so glad you made this mistake," he said. "Because I want to run a company where we are moving too quickly and doing too much, not being too cautious and doing too little. <span style="font-weight:bold;">If we don't have any of these mistakes, we're just not taking enough risk.</span>"</span><br /><br />This example speaks a lot about Google's attitude. They launch a lot of products, without thinking too much about their future or if they're going to be successful. Even if you make mistakes, there's always a lesson to be learned.<br /> <br />The article also mentions some interesting details about Google Earth, a software that has been downloaded more than 100 million times. Google makes money from Google Earth by placing ads and by offering users Google Toolbar. "We know the lifetime value of a toolbar user. So we know how much value we're getting back out of somebody who downloads Google Earth and then subsequently downloads the toolbar," says Marissa Mayer. Instead of charging users for Google Earth (a Microsoft-like attitude, and the initial strategy of Keyhole), Google chose to monetize their software in a not-so-obvious way.<br /><br />Google also decided to transform orkut's failure in an opportunity to learn more about social networks. They'll <a href="http://googlesystem.blogspot.com/2006/08/myspace-will-use-google-for-search.html">provide search and ads</a> for MySpace. "<span style="font-style:italic;">Winning MySpace kept the Web's gem of the moment out of the hands of Microsoft and Yahoo, which both privately claim that Google overpaid by several hundred million dollars. Whether that's true won't be known for years.</span>"<br /><br />If this chaotic way of doing business will continue to work for Google, that remains to be seen. But if you're doing things chaotically, it's always a good idea to control the situation, at least apparently. Chaos has a small chance of creating a better order by innovation, but a small change can lead to butterfly effects.</div>]]></description>
		<wfw:commentRss>http://www.thedesiforum.com/broadband-india/innovation-emerging-from-google-chaos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FoxyTunes - Control Music Players in Firefox</title>
		<link>http://www.thedesiforum.com/broadband-india/foxytunes-control-music-players-in-firefox/</link>
		<comments>http://www.thedesiforum.com/broadband-india/foxytunes-control-music-players-in-firefox/#comments</comments>
		<pubDate>Sun, 24 Sep 2006 23:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Broadband India]]></category>

		<guid isPermaLink="false">http://www.blogger.com/feeds/18157064/posts/full/115914404254161094</guid>
		<description><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml"><img style="display:block; margin:0px auto 10px; text-align:center;" src="http://photos1.blogger.com/blogger/7506/607/1600/foxytunes.gif" border="0" alt="" /><br /><a href="http://www.foxytunes.com/">FoxyTunes</a> is a Firefox extension that lets you control a music player from the browser. The idea is not original, but this add-on supports a lot of music players (from Winamp, iTunes to RealPlayer, Windows Media Player, Amarok and foobar2000) and autodetects the current player. You can even use keyboard shortcuts if you don't like to click on small buttons.<br /><br />If you use Winamp, you can obtain a similar effect by selecting the modern skin and entering the "Windowshade mode", a mini version of Winamp that could remain always on top. Windows Media Player can also be minimized to a small player integrated into the taskbar.<br /><br />So why would you install this extension? Well, maybe you use a player that doesn't have a mini mode. Or maybe you want to use the search functionality of FoxyTunes. You can find information about the artist, song lyrics, videos and buy songs from iTunes. Foxytunes takes advantage of the new medium by letting you play files linked in a web page.<br /><br />The interface is customizable and there are skins you can download. If you spend most of your online time in Firefox, it's a good idea to try this extension.<br /><br />Related:<br /><a href="http://googlesystem.blogspot.com/2006/06/songbird-firefox-as-media-player.html">SongBird - Firefox as a media player</a><br /><a href="http://googlesystem.blogspot.com/2006/05/if-google-made-media-player.html">If Google developed a music player...</a></div>]]></description>
		<wfw:commentRss>http://www.thedesiforum.com/broadband-india/foxytunes-control-music-players-in-firefox/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
